Equivalent Overseas Qualifications
COUNTRY | Entry to Foundation (Level 3) | Entry to Degree (Level 5) |
|---|---|---|
| Bangladesh | Higher Secondary Certificate | Successful completion of one year of tertiary study or Higher Secondary School Certificate with a first division pass or GPA of 4 or above |
| Cambodia | Completion of High School | Year 12 HSC (good results) |
| China | Successful completion of three years study resulting in Chinese High School Graduation Vocational schooling is assessed on a case-by-case basis Completion of Year 11 with superior grades |
Successful completion of three years study resulting in Chinese High School Graduation achieving an average of 75% in academic subjects Vocational schooling is assessed on a case-by-case basis |
| Fiji |
School Leaving Certificate | Seventh Form Examination |
| Germany | Mittlere Reife/Realschulabschluss | Abitur |
| Hong Kong | HK CEE | Three advanced level passes (HKAL) |
| India | Completion of Year 11 with satisfactory results | Higher School Certificate (+2) (higher second division pass) |
| Indonesia | SMU 2 (GPA of 7 or better in 11 subjects) | SMU 3 (GPA of 7 or above in 10 subjects) Vocational schooling is assessed on a case-by-case basis |
| Japan | Upper Secondary School Leaving Certificate | Kotogakko or High School Diploma |
| Korea | Successful completion of three years study resulting in Korean High School graduation or Senior High School Year 2 with superior results | High School graduation (GPA B in academic subjects) or National Scholastic aptitude test 50% or above |
| Malaysia | Completion of SPM (or forecast) Completion of UEC |
SPM (or forecast) Grade 4 over five subjects UEC Grade 6 over five subjects |
| Oman | Thanawiya Amma (Secondary School Leaving Certificate) | Successful completion of one year of tertiary study |
| Pacific Islands | PSSC Senior Secondary Certificate | PSSC Senior Secondary Certificate (good results) |
| Pakistan | Higher Secondary School Certificate | Successful completion of one year of tertiary study |
| Philippines | National College Entrance | National College Entrance Exam (superior grades) |
| Russia | Completion of Secondary Education | Certificate of Secondary Education (Grade 4 average) |
| Samoa | Completion of High School | Successful completion of one year of tertiary study |
| Saudi Arabia | Tawjihiyya (General Secondary Education Certificate) | Successful completion of one year of tertiary study |
| Singapore |
GCE O Level in four subjects
Secondary Four (Express) (Grade 4 average in five subjects) |
Three GCE A Level passes |
| Sri Lanka | GCE O Level in four subjects | Three GCE A level passes |
| Taiwan | Completion of Senior High School Graduation Certificate | Senior High School Graduation Certificate (average of 75% or above in five academic subjects) |
| Thailand | Completion of Matayom 6 (GPA 2.5) | Matayom 6 (GPA of 2.75 or above) |
| Tonga | Completion of 6th Form Certificate | 6th Form Certificate with 16 or less in four subjects |
| United Arab Emirates | Tawjihiyya (Secondary School Certificate) | Successful completion of one year of tertiary study |
| Vietnam | Completion of Bang Tot Ngiep Lop 12 | Bang Tot Ngiep Lop 12 (GPA of 7 or above) |
Applicants from other countries should provide their academic records, including results in national or regional examinations.
The above requirements are a guide only. Outside of the above criteria, students are assessed on a case-by-case basis.
Equivalent English Level |
AIS St Helens English Level |
IELTS (Academic) |
TOEFL |
TOEIC |
Pearson |
TEP* |
|
|---|---|---|---|---|---|---|
| Successful completion of: | PBT | iBT | ||||
| Pre-intermediate | 4.5 | 475 | 560 | 30 | 30 | |
| Intermediate | 5.0 | 500 | 35 | 625 | 36 | 33 |
| Upper Intermediate | 5.5 | 525 | 46 | 690 | 42 with no skill less than 36 | 36 |
| Advanced | 6.0 | 550 | 60 | 750 | 50 with no skill less than 42 | 39 |
| 6.5 | 575 | 79 | 820 | 58 with no skill less than 50 | 42 | |
The above figures are intended as a guide to the approximate level of proficiency of a student on successful completion of the corresponding AIS St Helens English level. They should not be regarded as an absolute guarantee.
* AIS St Helens Test of English Proficiency

